| Product Name | Date | Ratings Popularity | Users |
Downloads Total | Last Week |
| No results found for 'agent based financial market model' in Product Name! | |||
| Display all results for agent based financial market model | Displaying: 0 | ||
| Product Name | Date | Ratings Popularity | Users |
Downloads Total | Last Week |
|
Adaptive Modeler 1.1.1
Publisher: Altreva
|
11/20/2008 | 58 (2) |
|
|
Creates agent-based financial market simulation models for price forecasting. License: Shareware OS: Windows NT/XP/2000/Vista Size: 1.02 MB Download Now | Screenshot |
|
|
|
| Display all results for agent based financial market model | Displaying: 1 | ||
| Product Name | Date | Ratings Popularity | Users |
Downloads Total | Last Week |
|
Adaptive Modeler 1.1.1
Publisher: Altreva
|
11/20/2008 | 58 (2) |
|
|
Creates agent-based financial market simulation models for price forecasting. License: Shareware OS: Windows NT/XP/2000/Vista Size: 1.02 MB Download Now | Screenshot |
|
|
|
| Display all results for agent based financial market model | Displaying: 1 | ||