<?xml version="1.0" encoding="ISO-8859-1"?>
	
	
	
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" rel="self" type="application/rss+xml" />		
	<title>Windows Latest Software</title>
	<description>Windows Latest Software</description>
	<pubDate>Fri, 05 Dec 2008 04:08:34 GMT</pubDate>
	<lastBuildDate>Fri, 05 Dec 2008 04:08:34 GMT</lastBuildDate>
	<copyright>Copyright 2007 ShareSoftware24.com. All rights reserved.</copyright>
	<managingEditor>info@sharesoftware24.com (ShareSoftware24.com)</managingEditor>
	<webMaster>info@sharesoftware24.com (ShareSoftware24.com)</webMaster>
	<link>http://www.sharesoftware24.com/</link>
	<language>en-us</language>
	<category>Software</category>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<image>
	  <url>http://www.sharesoftware24.com/images/small-logo.jpg</url>
		<title>Windows Latest Software</title>
		<link>http://www.sharesoftware24.com/</link>
	</image>	
	
			
	  
	<item>
	  <title>Math Resource Studio 4.3.4</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/education/mathematics/info/math-resource-studio-24963.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/education/mathematics/info/math-resource-studio-24963.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24963&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='Math Resource Studio 4.3.4' border='0' /&gt;&lt;/a&gt;Produce over 70 mathematics worksheet activities to advance skills in number operations, number concepts, fractions, numeration, time, measurement, money, problem solving and more.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/education/latest-software.html">Education</category>
		<pubDate>Fri, 05 Dec 2008 03:50:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/education/mathematics/info/math-resource-studio-24963.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>Deskman Personal Edition 9.0</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/security-privacy/access-control/info/deskman-personal-edition-24938.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/security-privacy/access-control/info/deskman-personal-edition-24938.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24938&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='Deskman Personal Edition 9.0' border='0' /&gt;&lt;/a&gt;Deskman allows you to protect desktops easily. Restrict access to system settings and keep your desktop tightly secured from a simple interface. Securing your Desktop has never been so easy.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/security-privacy/latest-software.html">Security &amp; Privacy</category>
		<pubDate>Fri, 05 Dec 2008 03:27:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/security-privacy/access-control/info/deskman-personal-edition-24938.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>MITCalc - Torsion Springs 1.16</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/business/math-scientific-tools/info/mitcalc-torsion-springs-24929.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/business/math-scientific-tools/info/mitcalc-torsion-springs-24929.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24929&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='MITCalc - Torsion Springs 1.16' border='0' /&gt;&lt;/a&gt;Geometric and strength designs of spiral cylindrical torsion springs loaded with static or cyclic loading. Application
supports Imperial and Metric units, is based on ANSI, ISO, DIN standards and support many 2D and 3D CAD
systems.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/business/latest-software.html">Business</category>
		<pubDate>Fri, 05 Dec 2008 03:19:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/business/math-scientific-tools/info/mitcalc-torsion-springs-24929.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>MITCalc - V-Belts Calculation 1.16</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/cad/info/mitcalc-v-belts-calculation-24925.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/cad/info/mitcalc-v-belts-calculation-24925.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24925&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='MITCalc - V-Belts Calculation 1.16' border='0' /&gt;&lt;/a&gt;Geometric design and strength check of belt transmissions using V-belts. Application contain a database of belts,
supports Imperial and Metric units, is based on ANSI, RMA, ISO, DIN and BS standards and support many 2D and
3D CAD systems.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/latest-software.html">Graphic Apps</category>
		<pubDate>Fri, 05 Dec 2008 03:16:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/cad/info/mitcalc-v-belts-calculation-24925.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>MITCalc - Tolerances 1.15</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/cad/info/mitcalc-tolerances-24924.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/cad/info/mitcalc-tolerances-24924.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24924&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='MITCalc - Tolerances 1.15' border='0' /&gt;&lt;/a&gt;Calculation includes tables and calculations for easy option of fits of machine parts and determination of their
dimensional tolerances and deviations. Application is developed in MS Excel, is multi-language and supports
Imperial and Metric units.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/latest-software.html">Graphic Apps</category>
		<pubDate>Fri, 05 Dec 2008 03:15:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/cad/info/mitcalc-tolerances-24924.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>MITCalc - Technical Formulas 1.16</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/business/math-scientific-tools/info/mitcalc-technical-formulas-24922.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/business/math-scientific-tools/info/mitcalc-technical-formulas-24922.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24922&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='MITCalc - Technical Formulas 1.16' border='0' /&gt;&lt;/a&gt;Solutions to dozens of basic formulas from physics, technology and mechanical engineering. Help, pictures as well
as many selection tables with values of various coefficients and material properties are available for the formulas.
Units convertor.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/business/latest-software.html">Business</category>
		<pubDate>Fri, 05 Dec 2008 03:13:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/business/math-scientific-tools/info/mitcalc-technical-formulas-24922.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>MITCalc - Timing Belts Calculation 1.15</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/cad/info/mitcalc-timing-belts-calculation-24916.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/cad/info/mitcalc-timing-belts-calculation-24916.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24916&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='MITCalc - Timing Belts Calculation 1.15' border='0' /&gt;&lt;/a&gt;Geometric design and strength check of toothed belt transmissions. Application contain a database of timing belts,
supports Imperial and Metric units, is based on ANSI, RMA, ISO, DIN and BS standards and support many 2D and
3D CAD systems.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/latest-software.html">Graphic Apps</category>
		<pubDate>Fri, 05 Dec 2008 03:01:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/graphic-apps/cad/info/mitcalc-timing-belts-calculation-24916.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>iMonitorPC Enterprise 2.5.7</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/security-privacy/covert-surveillance/info/imonitorpc-enterprise-43933.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/security-privacy/covert-surveillance/info/imonitorpc-enterprise-43933.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=43933&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='iMonitorPC Enterprise 2.5.7' border='0' /&gt;&lt;/a&gt;iMonitorPC is the most easy-to-use tool to monitor and record all system usage secretly, such as all applications loaded, Internet chats, web sites visited.It includes selective website blocking, activity reports, screen shots, program usage limits.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/security-privacy/latest-software.html">Security &amp; Privacy</category>
		<pubDate>Fri, 05 Dec 2008 02:57:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/security-privacy/covert-surveillance/info/imonitorpc-enterprise-43933.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>MITCalc - Shaft connection 1.16</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/business/math-scientific-tools/info/mitcalc-shaft-connection-24911.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/business/math-scientific-tools/info/mitcalc-shaft-connection-24911.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24911&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='MITCalc - Shaft connection 1.16' border='0' /&gt;&lt;/a&gt;Geometric designs and strength checks of shaped connections of shafts with hubs (keys, splines). Application
supports Imperial and Metric units, is based on ANSI, ISO, DIN BS, JIS standards and support many 2D CAD
systems</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/business/latest-software.html">Business</category>
		<pubDate>Fri, 05 Dec 2008 02:47:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/business/math-scientific-tools/info/mitcalc-shaft-connection-24911.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>iMiser Research Assistant 3.1-SR1</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/network-internet/browser-tools/info/imiser-research-assistant-24743.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/network-internet/browser-tools/info/imiser-research-assistant-24743.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24743&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='iMiser Research Assistant 3.1-SR1' border='0' /&gt;&lt;/a&gt;Add Permanence to the Web with this award-winning software! Save and organize Web pages, links, e-mail, images, selected text, newsgroup messages, and more. Save txt, html, rtf, doc, and pdf files. Add saved data to iMiser Favorites with one click.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/network-internet/latest-software.html">Network &amp; Internet</category>
		<pubDate>Fri, 05 Dec 2008 00:55:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/network-internet/browser-tools/info/imiser-research-assistant-24743.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>GreetSoft Desktop Clock 5.0.594</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/desktop/clocks-alarms/info/greetsoft-desktop-clock-24717.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/desktop/clocks-alarms/info/greetsoft-desktop-clock-24717.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24717&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='GreetSoft Desktop Clock 5.0.594' border='0' /&gt;&lt;/a&gt;GreetSoft Desktop Clock is useful and convenient in use digital clock with calendar and reminder. GreetSoft Desktop Clock have many attractive animated skins and it's appearance can be adjusted according to your wishes.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/desktop/latest-software.html">Desktop</category>
		<pubDate>Fri, 05 Dec 2008 00:18:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/desktop/clocks-alarms/info/greetsoft-desktop-clock-24717.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>ThaiTrainer111 4.4</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/education/languages/info/thaitrainer111-24686.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/education/languages/info/thaitrainer111-24686.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24686&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='ThaiTrainer111 4.4' border='0' /&gt;&lt;/a&gt;Learn Thai language – understand Thai – speak Thai. Learn the Thai language with ThaiTrainer111, the Thai tutorial for your PC. Thai language education course with audio and illustrations.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/education/latest-software.html">Education</category>
		<pubDate>Thu, 04 Dec 2008 23:47:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/education/languages/info/thaitrainer111-24686.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>Desktop Notepad 2.0.631</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/home-hobby/personal-interest/info/desktop-notepad-24683.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/home-hobby/personal-interest/info/desktop-notepad-24683.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24683&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='Desktop Notepad 2.0.631' border='0' /&gt;&lt;/a&gt;Desktop Notepad is a tool which displays the text on your desktop wallpaper. It is user-friendly but feature-rich tool. Now you can write down  reminders or work plans and you will see them on the screen.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/home-hobby/latest-software.html">Home &amp; Hobby</category>
		<pubDate>Thu, 04 Dec 2008 23:44:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/home-hobby/personal-interest/info/desktop-notepad-24683.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>Treasure Chamber 3D Screensaver 1.01.1</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/desktop/screen-savers-other/info/treasure-chamber-3d-screensaver-24522.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/desktop/screen-savers-other/info/treasure-chamber-3d-screensaver-24522.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24522&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='Treasure Chamber 3D Screensaver 1.01.1' border='0' /&gt;&lt;/a&gt;There is a dungeon in a kingdom far away with tons of gold and jewelry waiting to be captured by a brave treasure hunter like you. Are you up for the challenge? Looking for some adventures? Then what are you waiting for? Download this screensaver.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/desktop/latest-software.html">Desktop</category>
		<pubDate>Thu, 04 Dec 2008 21:26:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/desktop/screen-savers-other/info/treasure-chamber-3d-screensaver-24522.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>Sun CD &amp; DVD Burner 3.8.20</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/audio-multimedia/cd-burners/info/sun-cd-dvd-burner-24490.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/audio-multimedia/cd-burners/info/sun-cd-dvd-burner-24490.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24490&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='Sun CD &amp; DVD Burner 3.8.20' border='0' /&gt;&lt;/a&gt;Sun CD &amp; DVD Burner  can make backup data CDs, store large media files, and compile music CDs. It can burn and save whole ISO files as well as create multi-session CDs and erase re-writable CDs. The program also supports drag and drop.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/audio-multimedia/latest-software.html">Audio &amp; Multimedia</category>
		<pubDate>Thu, 04 Dec 2008 21:02:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/audio-multimedia/cd-burners/info/sun-cd-dvd-burner-24490.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>ALO Audio CD Ripper 3.0.147</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/audio-multimedia/rippers-converters/info/alo-audio-cd-ripper-24481.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/audio-multimedia/rippers-converters/info/alo-audio-cd-ripper-24481.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24481&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='ALO Audio CD Ripper 3.0.147' border='0' /&gt;&lt;/a&gt;ALO Audio CD Ripper helps you convert digital-audio tracks directly from compact discs to MP3, WMA, OGG, AMR and WAV files. It has an easy-to-use design and high-speed ripping and conversion, and it supports the CDDB as well as CD-ROM autodetection.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/audio-multimedia/latest-software.html">Audio &amp; Multimedia</category>
		<pubDate>Thu, 04 Dec 2008 20:53:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/audio-multimedia/rippers-converters/info/alo-audio-cd-ripper-24481.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>Resource Standard Metrics C C++ C# Java 7.64</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/development/other/info/resource-standard-metrics-c-c-c-java-24440.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/development/other/info/resource-standard-metrics-c-c-c-java-24440.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=24440&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='Resource Standard Metrics C C++ C# Java 7.64' border='0' /&gt;&lt;/a&gt;Resource Standard Metrics (RSM) performs source code metrics and quality analysis for C, C++, C# and Java in any operating system. Analyze lines of code and derive function points, logic complexity, object metrics amd more</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/development/latest-software.html">Development</category>
		<pubDate>Thu, 04 Dec 2008 20:14:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/development/other/info/resource-standard-metrics-c-c-c-java-24440.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>HSLAB Print Logger PE 5.1.65</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/system-utilities/printer/info/hslab-print-logger-pe-9155.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/system-utilities/printer/info/hslab-print-logger-pe-9155.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=9155&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='HSLAB Print Logger PE 5.1.65' border='0' /&gt;&lt;/a&gt;Lower your printing expenses by setting quotas for printing!
HSLAB Print Logger logs and limits all printing activity on network print server.</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/systems-utilities/latest-software.html">System Utilities</category>
		<pubDate>Thu, 04 Dec 2008 20:07:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/system-utilities/printer/info/hslab-print-logger-pe-9155.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>Learn Spanish 1.44</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/education/languages/info/learn-spanish-40744.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/education/languages/info/learn-spanish-40744.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=40744&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='Learn Spanish 1.44' border='0' /&gt;&lt;/a&gt;Learn Spanish like a ROCKET! If you want to learn to speak Spanish confidently and naturally in less than 3 months and take all the frustration, difficulty and headache out of your practice time then Learn Spanish is for you!</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/education/latest-software.html">Education</category>
		<pubDate>Thu, 04 Dec 2008 19:48:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/education/languages/info/learn-spanish-40744.html</guid>
	</item>
				 
		
	  
	<item>
	  <title>Mexico Postal Code Database (Premium Edition) December.2008</title>
		<link>http://www.sharesoftware24.com/free-downloads/windows/business/other/info/mexico-postal-code-database-(premium-edition)-40739.html</link>
		<description>&lt;a href='http://www.sharesoftware24.com/free-downloads/windows/business/other/info/mexico-postal-code-database-(premium-edition)-40739.html'&gt;&lt;img src='http://www.sharesoftware24.com/resize-image.asp?id=40739&amp;width=100' width='100' align='left' style='margin-bottom:30px; margin-right:10px' alt='Mexico Postal Code Database (Premium Edition) December.2008' border='0' /&gt;&lt;/a&gt;Mexico postal codes database subscription. The database includes postal code, city name, colony name, state code, state name, latitude and longitude in Mexico. The complete database contains over 58,000 precise records with 28,000 unique postal co...</description>
		<category domain="http://www.sharesoftware24.com/free-downloads/windows/business/latest-software.html">Business</category>
		<pubDate>Thu, 04 Dec 2008 19:42:00 GMT</pubDate>
		<source url="http://www.sharesoftware24.com/rss/windows-top20-latest.xml" />		
		<guid>http://www.sharesoftware24.com/free-downloads/windows/business/other/info/mexico-postal-code-database-(premium-edition)-40739.html</guid>
	</item>
				 


  </channel>
</rss>